PEER—Employer Contribution Rates

For rates of $16.51 to $17.00*

Basic
Contribution
Rate
  PEER/80
Contribution
Rate 16.5%
Total
Contribution
Rate
  PEER/82
Contribution
Rate 11.5%
Total
Contribution
Rate
  PEER/84
Contribution
Rate 6.5%
Total
Contribution
Rate
$16.51   $2.72 $19.23   $1.90 $18.41   $1.07 $17.58
$16.52   $2.73 $19.25   $1.90 $18.42   $1.07 $17.59
$16.53   $2.73 $19.26   $1.90 $18.43   $1.07 $17.60
$16.54   $2.73 $19.27   $1.90 $18.44   $1.08 $17.62
$16.55   $2.73 $19.28   $1.90 $18.45   $1.08 $17.63
$16.56   $2.73 $19.29   $1.90 $18.46   $1.08 $17.64
$16.57   $2.73 $19.30   $1.91 $18.48   $1.08 $17.65
$16.58   $2.74 $19.32   $1.91 $18.49   $1.08 $17.66
$16.59   $2.74 $19.33   $1.91 $18.50   $1.08 $17.67
$16.60   $2.74 $19.34   $1.91 $18.51   $1.08 $17.68
Basic
Contribution
Rate
  PEER/80
Contribution
Rate 16.5%
Total
Contribution
Rate
  PEER/82
Contribution
Rate 11.5%
Total
Contribution
Rate
  PEER/84
Contribution
Rate 6.5%
Total
Contribution
Rate
$16.61   $2.74 $19.35   $1.91 $18.52   $1.08 $17.69
$16.62   $2.74 $19.36   $1.91 $18.53   $1.08 $17.70
$16.63   $2.74 $19.37   $1.91 $18.54   $1.08 $17.71
$16.64   $2.75 $19.39   $1.91 $18.55   $1.08 $17.72
$16.65   $2.75 $19.40   $1.91 $18.56   $1.08 $17.73
$16.66   $2.75 $19.41   $1.92 $18.58   $1.08 $17.74
$16.67   $2.75 $19.42   $1.92 $18.59   $1.08 $17.75
$16.68   $2.75 $19.43   $1.92 $18.60   $1.08 $17.76
$16.69   $2.75 $19.44   $1.92 $18.61   $1.08 $17.77
$16.70   $2.76 $19.46   $1.92 $18.62   $1.09 $17.79
Basic
Contribution
Rate
  PEER/80
Contribution
Rate 16.5%
Total
Contribution
Rate
  PEER/82
Contribution
Rate 11.5%
Total
Contribution
Rate
  PEER/84
Contribution
Rate 6.5%
Total
Contribution
Rate
$16.71   $2.76 $19.47   $1.92 $18.63   $1.09 $17.80
$16.72   $2.76 $19.48   $1.92 $18.64   $1.09 $17.81
$16.73   $2.76 $19.49   $1.92 $18.65   $1.09 $17.82
$16.74   $2.76 $19.50   $1.93 $18.67   $1.09 $17.83
$16.75   $2.76 $19.51   $1.93 $18.68   $1.09 $17.84
$16.76   $2.77 $19.53   $1.93 $18.69   $1.09 $17.85
$16.77   $2.77 $19.54   $1.93 $18.70   $1.09 $17.86
$16.78   $2.77 $19.55   $1.93 $18.71   $1.09 $17.87
$16.79   $2.77 $19.56   $1.93 $18.72   $1.09 $17.88
$16.80   $2.77 $19.57   $1.93 $18.73   $1.09 $17.89
Basic
Contribution
Rate
  PEER/80
Contribution
Rate 16.5%
Total
Contribution
Rate
  PEER/82
Contribution
Rate 11.5%
Total
Contribution
Rate
  PEER/84
Contribution
Rate 6.5%
Total
Contribution
Rate
$16.81   $2.77 $19.58   $1.93 $18.74   $1.09 $17.90
$16.82   $2.78 $19.60   $1.93 $18.75   $1.09 $17.91
$16.83   $2.78 $19.61   $1.94 $18.77   $1.09 $17.92
$16.84   $2.78 $19.62   $1.94 $18.78   $1.09 $17.93
$16.85   $2.78 $19.63   $1.94 $18.79   $1.10 $17.95
$16.86   $2.78 $19.64   $1.94 $18.80   $1.10 $17.96
$16.87   $2.78 $19.65   $1.94 $18.81   $1.10 $17.97
$16.88   $2.79 $19.67   $1.94 $18.82   $1.10 $17.98
$16.89   $2.79 $19.68   $1.94 $18.83   $1.10 $17.99
$16.90   $2.79 $19.69   $1.94 $18.84   $1.10 $18.00
Basic
Contribution
Rate
  PEER/80
Contribution
Rate 16.5%
Total
Contribution
Rate
  PEER/82
Contribution
Rate 11.5%
Total
Contribution
Rate
  PEER/84
Contribution
Rate 6.5%
Total
Contribution
Rate
$16.91   $2.79 $19.70   $1.94 $18.85   $1.10 $18.01
$16.92   $2.79 $19.71   $1.95 $18.87   $1.10 $18.02
$16.93   $2.79 $19.72   $1.95 $18.88   $1.10 $18.03
$16.94   $2.80 $19.74   $1.95 $18.89   $1.10 $18.04
$16.95   $2.80 $19.75   $1.95 $18.90   $1.10 $18.05
$16.96   $2.80 $19.76   $1.95 $18.91   $1.10 $18.06
$16.97   $2.80 $19.77   $1.95 $18.92   $1.10 $18.07
$16.98   $2.80 $19.78   $1.95 $18.93   $1.10 $18.08
$16.99   $2.80 $19.79   $1.95 $18.94   $1.10 $18.09
$17.00   $2.80 $19.80   $1.95 $18.95   $1.10 $18.10
*How to Calculate Your Total Contribution Rate if Not Shown in the PEER Rates Tables

If a Total Contribution Rate is negotiated but not shown in the table, use the next lowest PEER Contribution Rate along with the next highest Basic Contribution Rate to arrive at the desired Total Contribution Rate. For example, assume that a Total Contribution Rate of $17.94 with PEER/84 is negotiated. This rate would be comprised of a Basic Contribution Rate of $16.85 and a PEER Contribution Rate of $1.09.